search

Shortcut

newsletter

7 Making the digit flashing

LED 7 Segment display

7 segment led display >> DOUBLE DIGITS >> 0.50 inch double seven segment led display

Specification

SeriesBL-D50G-21,BL-D50H-21
Apperance:0.50 inch digit height(12.70mm)
Dimension: 25.00*19.00mm
Datasheet:

0.50 inch double seven segment led display 0.50 inch digit height(12.70mm) widthheight:25.0019.00mm Low Current Operation excellent Character Appearance High Light Output Easy Mounting On PC Boards or Sockets IC Compatible Multicolor Available Catego

View Clear drawing

Part No CC. Part No CA. Color Wave length (V) typ (V) Max Bright (mcd)
BL-D50G-21H BL-D50H-21H Red 700 2.25 2.6 10
BL-D50G-21UR BL-D50H-21UR Ultra Red 660 1.85 2.2 160
BL-D50G-21S BL-D50H-21S Hi Red 660 1.85 2.2 100
BL-D50G-21D BL-D50H-21D Super Red 660 1.85 2.2 190
BL-D50G-21E BL-D50H-21E Orange 635 2.1 2.5 55
BL-D50G-21UE BL-D50H-21UE Ultra Orange 630 2.1 2.5 115
BL-D50G-21UY BL-D50H-21UY Ultra Yellow 590 2.1 2.5 115
BL-D50G-21Y BL-D50H-21Y Yellow 585 2.1 2.5 55
BL-D50G-21UG BL-D50H-21UG Ultra Green 574 2.2 2.5 75
BL-D50G-21G BL-D50H-21G Green 570 2.2 2.5 50
BL-D50G-21PG BL-D50H-21PG Ultra Pure Green 525 3.8 4.5 185
BL-D50G-21UB BL-D50H-21UB ultra Blue 470 3.8 4.5 75
BL-D50G-21B BL-D50H-21B ultra Blue 470 3.8 4.5 45
BL-D50G-21W BL-D50H-21W Ultra White / 2.7 4.2 75

[Print] [Return]

Specification

PDF DATASHEET

We will provide customer the useful information for marketing and for technical while customer get one password from us. it may download our brochure, our marketing material, our presentation, and other material novelty

more